DK-3SC-A/D

Whakaahuatanga Poto:

TE PAINGA MO TE PAPA WAI ARA

1. Ki te tino kakama pūmau pūkaha autō, efficiencyimproved 15% -30%

2.Taiao tiaki, pūngao ma, ka taea te powered e bothsolar paewhiri me te pākahiko

3.Over-load protection, under-loading protection,lock-rotor protection,thermal protection

4.Ki te mahi MPPT

5.Much roa roa atu i te papu wai AC noa.

WHARE TONO

Ka whakamahia enei papu wai ki te whakamakuku i nga mahi ahuwhenua, ka whakamahia hoki mo te inu wai me te wai ora.


Taipitopito Hua

Tohu Hua

NGA KUPU WHAKAMAHI

NGA KUPU WHAKAMAHI

Tawhā Hangarau

ITEM AC Voitate DC Voitate P2 Rere Mahinga Upoko Max Putanga Tauera Paewhiri Solar
KW HP ngaohiko tuwhera mana
132 DK-3SC3.8-80-110-600-A/D 110V- 240V 60V-430V 0.6 0.8 3.8m3/h 80m 1.25'' 2m <430V ≥750W
133 DK-3SC3.8-95-100-750-A/D 110V- 240V 60V-430V 0.75 1 3.8m3/h 95m 1.25'' 2m <430V ≥1000W
134 DK-3SC3.8-123-150-1100-A/D 110V- 240V 60V-430V 1.1 1.5 3.8m3/h 123m 1.25'' 2m <430V ≥1500W
135 DK-3SC3.8-155-200-1300-A/D 110V- 240V 60V-430V 1.3 1.75 3.8m3/h 155m 1.25'' 2m <430V ≥1800W
136 DK-3SC3.8-180-200-1500-A/D 110V- 240V 60V-430V 1.5 2 3.8m3/h 180m 1.25'' 2m <430V ≥2000W
137 DK-3SC5.5-42-110-600-A/D 110V- 240V 60V-430V 0.6 0.8 5.5m3/h 42m 1.25'' 2m <430V ≥750W
138 DK-3SC6-60-110-750-A/D 110V- 240V 60V-430V 0.75 1 6.0m3/h 60m 1.25'' 2m <430V ≥1000W
139 DK-3SC6-85-150-1100-A/D 110V- 240V 60V-430V 1.1 1.5 6.0m3/h 85m 1.25'' 2m <430V ≥1500W
140 DK-3SC6-125-200-1500-A/D 110V- 240V 60V-430V 1.5 2 6.0m3/h 125m 1.25'' 2m <430V ≥2000W
141 DK-3SC7-46-110-750-A/D 110V- 240V 60V-430V 0.75 1 7.0m3/h 46m 1.25''/1.5'' 2m <430V ≥1000W
142 DK-3SC8-62-150-1100-A/D 110V- 240V 60V-430V 1.1 1.5 8.0m3/h 62m 1.25''/1.5'' 2m <430V ≥1500W
143 DK-3SC8-90-200-1500-A/D 110V- 240V 60V-430V 1.5 2 8.0m3/h 90m 1.25''/1.5'' 2m <430V ≥2000W

  • Tōmua:
  • Panuku:

  • Hua e Pa ana