DK-A600W/1000W Kawe Hanga Hiko Rara me te Waea Waea Waea Waea Ahokore Lithium Lifepo4 Teihana hiko solar
Taipitopito Hua
Tawhā Hangarau
Tauira | DK-A600W-1 | DK-A600W-2 | DK-A600W-3 | DK-A1000W-1 | DK-A1000W-2 | DK-A1000W-3 |
Te mana hurihuri | 600W | 1000W | ||||
Kua whakatauhia te hiko AC ki waho | AC220V/50Hz/600W | AC220V/50Hz/1000W | ||||
Te kaha o te pākahiko | 12.8V/40AH | 12.8V/50AH | 12.8V/60AH | 25.6V/38AH | 25.6V/42AH | 25.6V/46AH |
LiFePO4 Batt(WH) | 512Wh | 640Wh | 768Wh | 972.8Wh | 1075.2Wh | 1177.6Wh |
PV mana teitei | Solar18V/180W/MAX | Solar36V/360W/MAX | ||||
Paewhiri solar | Kore (he kōwhiringa) | |||||
Nga topuku rama me nga waea | Kore (he kōwhiringa) | |||||
Te utu ngaohiko tapahi | FiFePO4 pākahiko pūtau kotahi/3.65V | |||||
ngaohiko ingoa | FiFePO4 pākahiko pūtau kotahi/3.2V | |||||
Te Ngaohiko Tapahi Tukunga | FiFePO4 pākahiko pūtau kotahi/2.6V | |||||
Ngaohiko tiaki utu | 14.6V | 29.2V | ||||
Ngaohiko tiaki tuku | 9.8V | 19.2V | ||||
Tiaki mohio MBS | 9.8-14.6V/42A | 19.2-29.2V/42A | ||||
MPPT ki roto/DC ki waho | 14-20V/10A, 12V/10A | 20-40V/10A, 24V/10A | ||||
Riihi whakatapua | AC100-240V/14.6V/5A | AC100-240V/29.2V/5A | ||||
Te utu ahokore18W/USB/5V/3A | whai | |||||
Te waka ki waho/Momo-C | 12V8A/PD60W | 12V8A/PD60W | 12V8A/PD60W | 24V8A/PD60W | 24V8A/PD60W | 24V8A/PD60W |
DC12V/8A*2 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 |
Whakawhiti AC/DC | whai | |||||
Mata whakaatu LCD, rama rama | whai | |||||
Tiwhikete tiwhikete | CE/Rohs/FCC/UN38.3/MSDS | |||||
Rahi hua | 293*205*220mm | |||||
Te taumaha hua | 7.45kg | 7.95kg | 8.5Kg | 9.25kg | 9.55kg | 10.23kg |
Ko nga taputapu whiriwhiri
Paewhiri solar: 100W me te 0.5 mita waea photovoltaic me te takai | Paewhiri solar 100W | |
Paewhiri solar: 150W me te 0.5 mita taura herenga photovoltaic me te takai | Paewhiri solar 150W | |
Paewhiri solar: 200W me te 0.5 mita taura herenga photovoltaic me te takai | Paewhiri solar 200W | |
Te upoko DC me te taura 5 mita+whakawhiti+E27 rama mahunga + rama rama / huinga | PCS | |
Papamahi riihi raina rua;AC100- 240V/14.6v/5A, me te waea DC upoko | PCS |