DK-C2100W Kawe Hanga Hiko Rarahiko Lithium Lifepo4 Teihana hiko o te ra
Taipitopito Hua
Tawhā Hangarau
Tawhā Hangarau | |||||
Tauira | DK-C2100W-1 | DK-C2100W-2 | DK-C2100W-3 | DK-C2100W-4 | DK-C2100W-5 |
Te kaha o te pākahiko | 25.6V/60Ah | 25.6V/76Ah | 25.6V/87Ah | 25.6V/106Ah | 25.6V/125Ah |
LiFePO4 toru yuan Batt(WH) | 1548Wh | 1945.6Wh | 2227.2Wh | 2713.6Wh | 3200Wh |
Te mana hurihuri | 2100W | ||||
Kua whakatauhia te hiko AC ki waho | AC220V/50Hz/2100W | ||||
PV mana teitei | Solar36V/1000W/MAX Kore (he kōwhiringa) | ||||
Paewhiri solar | Kore (he kōwhiringa) | ||||
Nga topuku rama me nga waea | Kore (he kōwhiringa) | ||||
Te utu ngaohiko tapahi | LiFePO4 batt pūtau kotahi/3.65V | ||||
ngaohiko ingoa | LiFePO4 batt pūtau kotahi/3.2V | ||||
Te Ngaohiko Tapahi Tukunga | LiFePO4 batt pūtau kotahi/2.3V | ||||
Ngaohiko tiaki utu | 29.2V | ||||
Ngaohiko tiaki tuku | 18.4V | ||||
Tiaki mohio MBS | 18.4-29.2V/100A | ||||
MPPT ki roto/DC ki waho | 24-46V/30A, 12V/10A MAX | ||||
Rihi motuhake/Atanga | AC100-240V/29.2V/5A/6A/8A/航空接口/XC90 | ||||
Momo-C /USB | PD18W/64W/USB 5V/3A | ||||
Rauemi anga | He karaka karaka+panihi taputapu, he mata whakaatu nui | ||||
DC12V/10A*2 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 |
AC / DC / Whakawhiti LED | whai | ||||
Mata whakaatu LCD, rama rama | whai | ||||
Tiwhikete tiwhikete | CE/Rohs/FCC/UN38.3/MSDS/Air me nga purongo uta moana | ||||
Rahi hua | 430*245*275 | ||||
Te taumaha hua | 17kg | 24kg | 26kg | 28kg | 30kg |
Nga Waahanga Kōwhiringa
Paewhiri solar: 100W me te waea 0.5 mita photovoltaic me te takai | Paewhiri solar 100W |
|
Paewhiri solar: 150W me te 0.5 mita te taura utu hiko me te kapi | Paewhiri solar 150W | |
Paewhiri solar: 200W me te 0.5 mita te taura utu hiko me te kapi | Paewhiri solar 200W | |
Te upoko DC me te taura 5 mita+whakawhiti+E27 te upoko rama+rama/te huinga | PCS |
|
Papamahi riihi raina rua; AC100-240V/14.6v/5A, me te upoko waea DC | PCS |