DK-LSEV SERIES LIFEPO4 LITHIUM BATTERY-MO TE KAUPAPA MOTIKA,LSEV,OFF HIGH WAKANA
Ngā āhuatanga
● Roa Porohita Ora: 10 nga wa roa atu te roa o te huringa ora atu i te pākahiko waikawa mata.
● Te teitei ake o te kaha o te Pungao: ko te 110wh-150wh/kg te kiato pūngao o te pākahiko lithium pākahiko, me te waikawa mata he 40wh-70wh/kg, no reira ko te taumaha o te pākahiko lithium he 1/2-1/3 anake o te pākahiko waikawa mata mena mena te kaha ano.
● Higher Power auau: 0.5c-1c tonu auau tuku, me te 2c-5c auau tukunga tihi , homai nui atu kaha putanga nāianei.
● Awhe Paemahana Nui ake: -20 ℃ ~ 60 ℃
● Haumaru Kairangi: Whakamahia nga pūtau lifepo4 haumaru ake, me te BMS kounga teitei ake, kia tiakina katoatia te kete pākahiko.
Te parenga ngaohiko
Te whakamarumaru o te aue
Parenga ara iahiko poto
Te tiaki utu nui
Ko te whakamarutanga o te tukunga
Parenga hononga whakamuri
Parenga werawera
Te parenga taumaha
Prismatic Lifepo4 Pūtau Kei Roto
Prismatic Lifepo4 Pūtau Kei Roto
Nga Pikohiko Whakaritea mo nga Motu Waka Tere Iti
Whakatakotoranga Pūhiko Paerewa
Nga taonga | 36V 100AH | 48V 100AH | 48V 125AH | 48V 150AH | 72V 100AH | |
Ngaohiko ingoa | 38.4V | 51.2V | 51.2V | 51.2V | 76.8V | |
Raukaha Ingoa | 100AH | 100Ah | 125AH | 150AH | 100AH | |
Pungao ingoa | 3840Wh | 5120Wh | 6400Wh | 7680Wh | 7680Wh | |
Nga Huringa Ora | 3500 wa / tautoko whakaritea | 3500 wa / tautoko whakaritea | 3500 wa / tautoko whakaritea | 3500 wa / tautoko whakaritea | 3500 wa / tautoko whakaritea | |
Ngaohiko Utu Manakohia | 43.2V | 57.6V | 57.6V | 57.6V | 86.4V | |
Utu Manawa o naianei | 20.0A | 20.0A | 25A | 30A | 20.0A | |
Mutunga o te ngaohiko tuku | 33V | 44.0V | 44.0V | 44.0V | 60V | |
Mōrahi o nāianei tonu | Te utu | 100.0A | 100.0A | 100.0A | 100.0A | 100.0A |
Tukunga | 300A(30S) | 100.0A | 300A(30S) | 400A(30S) | 300A(30S) | |
Ngaohiko Tapahia BMS | Te utu | <43.8 V (3.65V/Waea) | <58.4 V (3.65V/Waea) | <58.4 V (3.65V/Waea) | <58.4 V (3.65V/Waea) | <87.6 V (3.65V/Putau) |
Tukunga | >24.0V (2s) (2.0V/Waea) | >32.0V (2s) (2.0V/Putau) | >32.0V (2s) (2.0V/Putau) | >32.0V (2s) (2.0V/Putau) | >48.0V (2s) (2.0V/Putau) | |
Awhe angamaheni mo ia utu katoa | 45-60 km (27.7 - 37.5 maero) | 45-60 km (27.7 - 37.5 maero) | 75-100 km (46.25 - 62.5 maero) | 90-120 km (55.5 - 75 maero) | 90-120 km (55.5 - 75 maero) | |
Tohu IP | IP67 | IP67 | IP67 | IP67 | IP67 | |
Te pāmahana | Te utu | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) | 32~122℉(0~50℃) |
Tukunga | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | -4~140℉(-20~60℃) | |
Paemahana Rokiroki | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | 14~95℉(-10~35℃) | |
Ngaohiko tuku | ≥51.2V | |||||
Kōwae Whakarara | Max 4 wae | Max 4 wae | Max 4 wae | Max 4 wae | Max 4 wae | |
Whakawhitiwhiti | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | |
Rauemi Take | Te maitai | SPPC | Te maitai | Te maitai | Te maitai | |
Ahu (W*D*H) mm | 385*330*250 mm | 610*410*166.5mm | 510*330*250 mm | 530*330*280 mm | 540*420*250 mm | |
Approx.Taumaha | 38.6 kg | 49kg | 61 kg | 71 kg | 69.5 kg | |
Te pupuri utu me te kaha whakaora kaha | Whakatauhia te pākahiko, katahi ka waiho ki tetahi ruma te pāmahana mo te 28d, 55 ℃ ranei mo te 7d, Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Whakatauhia te pākahiko, katahi ka waiho ki tetahi ruma te pāmahana mo te 28d, 55 ℃ ranei mo te 7d, Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Whakatauhia te pākahiko, katahi ka waiho ki tetahi ruma te pāmahana mo te 28d, 55 ℃ ranei mo te 7d, Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Whakatauhia te pākahiko, katahi ka waiho ki tetahi ruma te pāmahana mo te 28d, 55 ℃ ranei mo te 7d, Chargeretentionrate≥90%, Recoveryrateofcharge≥90 | Whakatauhia te pākahiko, katahi ka waiho ki tetahi ruma te pāmahana mo te 28d, 55 ℃ ranei mo te 7d, Chargeretentionrate≥90%, Recoveryrateofcharge≥90 |
Kōwhiringa Mono
36V100AH
48V100AH
48V150AH
72V100AH