DKES-HYBRID ON&OFF MITI TE NGARU RANGI PARAAMA 2 I ROTO KOTAHI KAUPAPA SOLAR ME TE MPPT KAUPAPA KAUPAPA KAUPAPA.
Tawhā
Tauira: ES | 30248 | 50248 | 80296 | 10396 | 153192 | 203192 | 253240 | |
PV Whakauru | Ngaohiko tāuru mōrahi(Voc) (I te pāmahana iti rawa) | 150V | 300V | 450V | 500V | |||
Awhe aroturuki MPPT | 60V~120V | 120V-240V | 240V-360V | 300V-400V | ||||
Awhe ngaohiko whakahaere e taunaki ana | 60V~80V | 120V-160V | 240V-320V | 300V-380V | ||||
Tau ara MPPT | 2 | |||||||
Te kaha whakaurunga teitei | 1960W/1960W | 3360W/3360W | 5000W/5000W | 6150W/6150W | 8.8KW/8.8KW | 11.2KW/11.2KW | 14KW/14KW | |
Pūhiko | Momo pākahiko | Pūhiko Lead-waikawa / Lithium-ion pākahiko | ||||||
Ngaohiko whakatau | 48V | 96V | 192V | 192V | 240V | |||
Te utu nui o naianei (Ka taea te tautuhi, e taunaki ana kia 0.1C) | 70A(PV)/ | 120A(PV)/ | 100A(PV)/ | 110A(PV)/ | 80A(PV)/ | 110A(PV)/ | 110A(PV)/ | |
Ngaohiko Maranga(Ka taea te whakarite) | 55.2V | 110.4V | 220.8V | 276V | ||||
Ngaohiko utu(Ka taea te whakarite) | 56.8V | 113.6V | 227.2V | 284V | ||||
Tikanga utu | 3-waahi/2-waahi | |||||||
Whakauru AC | Ngaohiko whakatau | 220V/230V | ||||||
Awhe ngaohiko whakauru | 187V~264V | |||||||
Te auau whakauru kua tohua | 45Hz~55Hz(50Hz) / 55Hz~65Hz(60Hz) | |||||||
Tiaki Motu | ≤2S | |||||||
Te wa hono | 30S | |||||||
Putanga AC | Kua whakatauhia te mana whakaputa | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Ngaohiko putanga whakatau | 220V/230V | |||||||
Tikanga ngaohiko putanga | ±2% | |||||||
Te auau putanga kua tohua | 50Hz/60Hz | |||||||
Te tika auau putanga | ±1% | |||||||
Putanga AC | Kua whakatauhia te mana whakaputa | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Kua whakatauhia te putanga o naianei | 13.6A | 22.7A | 36.4A | 45.5A | 68.2A | 90.1A | 113.6A | |
Ngaohiko putanga | 187V~264V | |||||||
auau putanga | 47~52Hz/57~62Hz | |||||||
Tauira Mana | >0.99(Te mana whakatau) | |||||||
Parenga | Whakaputa iahiko poto | Ae | ||||||
Neke atu i te kawenga | Ae | |||||||
Ngaohiko teitei/raro-ngaohiko | Ae | |||||||
Te nui-auau/raro-auau | Ae | |||||||
Neke atu i te pāmahana | Ae | |||||||
Tiaki moutere | Ae | |||||||
Tawhā Tonu | Topology | Wehenga whakawhiti | ||||||
Whakaatu | LCD+LED | |||||||
Whakawhitiwhiti(Kōwhiringa) | RS485/APP(Aroturuki WIFI, aro turuki GPRS ranei) | |||||||
Te pāmahana whakahaere | -10℃~60℃(Kei runga ake te 45°C) | |||||||
Te pāmahana rokiroki | -20℃~60℃ | |||||||
Haruru | ≤60dB | |||||||
Te haumākū pātahi | 0%~95%(Kāore he tōhau) | |||||||
Te teitei teitei | 2000m(Neke atu i te whakahekeheke) | |||||||
Ahu mihini(L*W*Hmm) | 592*380*265 | 550*380*675 | 620*380*825 | |||||
Ahu mōkihi(L*W*Hmm) | 650*435*290 | 610*440*800 | 680*440*950 | |||||
NW(kg) | 36 | 45 | 70 | 75 | 128 | 134 | 140 | |
GW(kg) | 40 | 49 | 80 | 85 | 140 | 146 | 152 | |
Tikanga Tāuta | Whakanohoia ki runga taiepa | Pourewa |
He aha te ratonga ka tukuna e matou?
1. Ratonga hoahoa.
Me mohio noa ki nga ahuatanga e hiahia ana koe, penei i te reeti hiko, nga tono e hiahia ana koe ki te utaina, e hia nga haora e hiahia ana koe ki te punaha ki te mahi me etahi atu.
Ka mahia e matou he hoahoa o te punaha me te whirihoranga taipitopito.
2. Tender Services
Awhina i nga manuhiri ki te whakarite tuhinga tono me nga raraunga hangarau
3. Ratonga whakangungu
Mena he tangata hou koe i roto i te umanga rokiroki hiko, a ka hiahia koe ki te whakangungu, ka taea e koe te haere mai ki ta matou kamupene ki te ako, ka tukuna ranei e matou etahi tohunga hangarau hei awhina i a koe ki te whakangungu i o taonga.
4. Whakaeke ratonga & ratonga tiaki
Ka tukuna ano e matou he ratonga whakapuru me te ratonga tiaki me te utu pai me te utu.
5. Tautoko hokohoko
Ka tautoko nui matou ki nga kaihoko e tuku ana i to maatau tohu "Dking power".
ka tukuna e matou nga miihini me nga kaitoi hei tautoko i a koe mehemea e tika ana.
ka tukuna atu e matou etahi paiheneti etahi atu waahanga o etahi o nga hua hei whakakapi kore utu.
He aha te iti me te teitei o te punaha hiko solar ka taea e koe te whakaputa?
Ko te iti rawa o te punaha hiko solar i mahia e matou he tata ki te 30w, penei i te rama tiriti solar.Engari ko te tikanga ko te iti rawa mo te whakamahi kaainga ko te 100w 200w 300w 500w etc.
Ko te nuinga o nga tangata e pai ana ki te 1kw 2kw 3kw 5kw 10kw aha atu mo te whakamahi kaainga, ko te tikanga he AC110v, 220v ranei me 230v.
Ko te punaha hiko solar teitei i mahia e matou ko te 30MW/50MWH.
He pehea to kounga?
He tino tiketike to maatau kounga, na te mea ka whakamahia e matou nga rauemi kounga teitei ka mahia e matou nga whakamatautau kaha o nga rauemi.Na kei a matou te punaha QC tino kaha.
E whakaae ana koe ki te whakaputa ritenga?
Ae.korero mai ki a matou he aha to hiahia.I whakaritea e matou te R&D me te whakaputa i nga pākahiko lithium rokiroki pūngao, pākahiko lithium pāmahana iti, pākahiko lithium motika, atu pākahiko lithium waka ara teitei, punaha hiko solar etc.
He aha te wa arahi?
Ko te tikanga 20-30 ra
Me pehea e whakamana ai koe i o hua?
I roto i te wa whakamana, mena ko te take o te hua, ka tukuna atu e matou he whakakapinga o te hua.Ko etahi o nga hua ka tukuna atu e matou ki a koe he mea hou me nga kaipuke e whai ake nei.He rereke nga hua me nga kupu whakamana rereke.Engari i mua i to tuku, me whai pikitia, ataata ranei kia mohio ai ko te raru o a maatau hua.
awheawhe
Nga keehi
400KWH (192V2000AH Lifepo4 me te punaha rokiroki hiko solar i Philippines)
200KW PV+384V1200AH (500KWH) pūnaha rokiroki pūngao pūhiko solar me te lithium i Nigeria
400KW PV+384V2500AH (1000KWH) pūnaha rokiroki pūngao pūhiko solar me te lithium i Amerika.