DKR 12V/24V SERIES LITHIUM LIFEPO4 PAKATI
Tawhā Hangarau
Tauira | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH | |
Ngaohiko ingoa | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | |
Te kaha ingoa | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH | |
Pungao ingoa | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh | |
Nga huringa ora | 6000+ (80% DoD mo te tapeke iti o te utu rangatira) | ||||||||
Ngaohiko utu e taunakitia ana | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V | |
E taunaki ana te utu o naianei | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A | |
Mutunga o te ngaohiko tuku | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V | |
MaXimum tonu | utu | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
nāianei | Tukunga | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
whakawhitiwhitinga korero | cAN2.0/RS232/RS485 | ||||||||
take Material | ABS | ABS | ABS | ABS | Te whakarewa | ABS | ABS | Te whakarewa | |
lp Tohu | lp65 | ||||||||
Rahi (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 | |
APProX.Taumaha |