DKRACK-01 RACK WHAKANUI PAHA KAUPAPA
Tawhā
Nga taonga | Rack-16s-48v 50AH LFP | Rack-16s-48v 100AH LFP | Rack-16s-48v 200AH LFP |
Whakatakotoranga | 48v/50ah | 48v/100ah | 48v/200ah |
Momo pākahiko | LiFePO4 | ||
Nga Tau Rarangi | 3 | ||
Vdc | 51.2 | ||
Raukaha (Ah) | 50 | 100 | 200 |
Ngaohiko Whakatau Maangi | 58.4 | ||
Awhe Ngaohiko Mahi(Vdc) | 40-58.4 | ||
Te Whakarerenga Maehe O Naianei(A) | 100 | 200 | 200 |
Morahi Utu Tonu Naianei(A) | 50 | 100 | 100 |
Te ora porohita (6000) | 6000+ (80% DoD mo te iti rawa o te utu mana pupuri) | ||
Pūtau Pūtau Naianei(A) | MAX 1A (E ai ki nga tawhā o BMS) | ||
Tohu IP | IP55 | ||
Paemahana Rokiroki | -10℃~45℃ | ||
Roa Rokiroki | 1-3 marama, he pai ake te utu kotahi i te marama | ||
Paerewa Haumaru (UN38.3,IEC62619,MSDS,CE etc.,) | whakaritea kia rite ki to tono | ||
Whakaatu(Kōwhiringa) Āe, Kāo rānei | Ae | ||
Tauranga Whakawhitiwhiti (Tauira: CAN, RS232, RS485...) | CAN me RS485 (te nuinga RS485) | ||
Te Mahana Mahi | -20 ℃ ki te 60 ℃ | ||
Te haumākū | 65%±20% | ||
BMS | Ae | ||
Whakaritea ka whakaaetia | YES(tae, rahi, atanga, LCD etc. tautoko CAD) |
Nga waahanga Hangarau
●Roa Porohita Ora:10 nga wa roa atu te huringa ora i te pākahiko waikawa mata.
●Kiato Pungao Nui ake:te kiato pūngao o te pākahiko lithium he 110wh-150wh/kg, me te waikawa mata he 40wh-70wh/kg, na ko te taumaha o te pākahiko lithium he 1/2-1/3 anake o te pākahiko waikawa mata mena he rite te kaha.
●Rere Hiko teitei ake:0.5c-1c tonu te reanga tuku me te 2c-5c te reanga tukunga teitei, ka nui ake te kaha o te putanga o naianei.
●Awhe Pawera Nui ake:-20℃~60℃
●Haumaru Kairangi:Whakamahia nga pūtau lifepo4 haumaru ake, me te BMS kounga teitei ake, kia tiakina katoatia te kete pākahiko.
Te parenga ngaohiko
Te whakamarumaru o te aue
Parenga ara iahiko poto
Te tiaki utu nui
Ko te whakamarutanga o te tukunga
Parenga hononga whakamuri
Parenga werawera
Parenga taumaha