DKSH16 Series Solar LED Street Light
Hua raupapa
Tawhā Hangarau
ITEM | DKSH1601 | DKSH1602 | DKSH1603 | DKSH1604 | DKSH1605(DKSH6051) | DKSH1606(DKSH1606-1) | DKSH1607 | DKSH1608 | DKSH1609 |
Tawhā Paewhiri Solar | Monocrystalline 18V 45W | Monocrystalline 18V 50W | Monocrystalline 18V 60W | Monocrystalline 18V 80W | Monocrystalline 18V 100W | Monocrystalline 36V 120W | Monocrystalline36V150W | Monocrystalline36V180W | Monocrystalline36V240W |
Tawhā Pūhiko | LiFePO412.8V 18AH | LiFePO412.8V 24AH | LiFePO4 12.8V 30AH | LiFePO412.8V 36AH | LiFePO412.8V 42AH | LiFePO4 25.6V 24AH | LiFePO4 25.6V 30AH | LiFePO425.6V 36AH | LiFePO425.6V 48AH |
Ngaohiko Pūnaha | 12V | 12V | 12V | 12V | 12V | 24V | 24V | 24V | 24V |
Waitohu LED | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
Te maha o te LED | 5050Red(18PCS) | 5050Red(28PCS) | 5050Red(36PCS) | 5050Red(36PCS) | 5050Red(56PCS) | 5050Red(84PCS) | 5050Red(84PCS) | 5050Red(112PCS) | 5050Red(140PCS) |
Tohanga Maama | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Wā Utu | 6 haora | 6 haora | 6 haora | 6 haora | 6 haora | 6 haora | 6 haora | 6 haora | 6 haora |
Wā Mahi | 3-4 Ra (Mana Aunoa) | 3-4 Ra(Mana Aunoa) | 3-4 Ra(Mana Aunoa) | 3-4 Ra (Mana Aunoa) | 3-4 Ra(Mana Aunoa) | 3-4 Ra(Mana Aunoa) | 3-4 Ra(Mana Aunoa) | 3-4 Ra (Mana Aunoa) | 3-4 Ra(Mana Aunoa) |
Koeke Tiaki | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Te Putanga Maama | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W | 200Lm/W |
Te Waahi Mahi | -20 ℃ ki te 60 ℃ | -20 ℃ ki te 60 ℃ | -20 ℃ ki te 60 ℃ | -20 ℃ ki te 60 ℃ | -20 ℃ ki te 60 ℃ | -20 ℃ ki te 60 ℃ | -20 ℃ ki te 60 ℃ | -20 ℃ ki te 60 ℃ | -20 ℃ ki te 60 ℃ |
Rarangi Rarangi | ≥5 Tau | ≥5 Tau | ≥5 Tau | ≥5 Tau | ≥5 Tau | ≥5 Tau | ≥5 Tau | ≥5 Tau | ≥5 Tau |
Pūtāhui Pūhiko | 3 Tau | 3 Tau | 3 Tau | 3 Tau | 3 Tau | 3 Tau | 3 Tau | 3 Tau | 3 Tau |
Rauemi | Konumohe | Konumohe | Konumohe | Konumohe | Konumohe | Konumohe | Konumohe | Konumohe | Konumohe |
Rerewharewha | 6000 lm | 8000 lm | 10000 lm | 12000 lm | 16000 lm | 20000 lm | 24000 lm | 30000 lm | 40000 lm |
Mana ingoa | 30W | 40W | 50W | 60W | 80W | 100W | 120W | 150W | 200W |
Ka rite ki te maakete Te Mana Marama o te Ra | 45W | 50-60W | 60-70W | 70W | 100W | 120W | 140W-150W | 180W | 240W |
Tirohanga
Super High Performance Utu ōwehenga
· Ma te whakamahi i te kakama teitei 5050 led, neke atu i te 200lm/w.
·Ko te whakamahi i te kakama teitei monocrystalline silicon solar panel, ko te tere o te hurihanga neke atu i te 21%.
· Waea hono hono mono motuhake, taputapu kore utu me te parewai, he mahi hononga anti-he.
·Koeke A LiFePo4 pākahiko, nui ake i te 80% te kaha i muri i nga huringa 2000.
·PWM me te MPPT riihi ra, he mohio ki te whakahaere i te whakamarumaru ma te PIR/Motion sensor me te taima.
· Whakapae, poutū poutū ranei te whakaurunga, ka taea te whakarite koki
·Ko te hoahoa parewai takirua, te karaehe tiaki IP66.
· Te tiaki kore utu, ka taea te whakatuwhera pouaka pākahiko me te ngawari ki te whakakapi.
·Te utu/ Whakakore>2000 nga huringa.
Tāutatanga
Te diameter o te pou: 60~80mm
Te Mana Nui
Te mana nui o te panui solar 300W
Te kaha o te pākahiko 3200WH
Paewhiri Solar ka taea te whakarite
Ko te whakanui ake i nga panui solar bifoil ka taea te whakatika kia anga nga panui solar ki te ra me te whakapai ake i te pai o te utu ki te nui rawa atu.
Tiaki Watea
Ko te rakau hurihuri i hangaia mo te tiaki ngawari Ka taea te whakakapi i nga waahanga katoa.
Mana Whatunga
Pūnaha Mana Pūoko
Ka taea te whakarite kia rite ki nga whakaritenga a nga kaihoko.