RANGARANGA DKSS KATOA I ROTO I TE KOTAHI 48V PAHIhiko LITIUM ME TE KAUPAPA ME TE KAUPAPA 3-IN-1
Tawhā Hangarau
TAUIRA DKSRS02-50TV DKSRS02-100TV DKSRS02-150TV DKSRS02-100TX DKSRS02-150TX DKSRS02-200TX DKSRS02-250TX | |||||||
Te Kaha Pungao | 5.12KWH | 10.24KWH | 15.36KWH | 10.24KWH | 15.36KWH | 20.48KWH/ 5KW | 25.6KWH/ 5KW |
AC Racted Power | 5.5KW | 5.5KW | 5.5KW | 10.2KW | 10.2KW | 10.2KW | 10.2KW |
Te Mana Puke | 11000VA | 11000VA | 11000VA | 20400VA | 20400VA | 20400VA | 20400VA |
Putanga AC | 230VAC ±5% | ||||||
Whakauru AC | 170-280VAC(mō rorohiko whaiaro), 90-280VAC(mō taputapu kāinga) 50Hz/60Hz (Taitaki Aunoa) | ||||||
MAX.Te Mana Whakauru PV | 6KW | 11KW | |||||
Awhe Ngaohiko MPPT | 120-450VDC | 90-450VDC | |||||
MAX.MPPT Ngaohiko | 500Vdc | ||||||
MAX.PV Whakauru Naianei | 27A | ||||||
MAX.MPPT Efficie ncy | 99% | ||||||
MAX.PV Te Whakatau I Naianei | 110A | 160A | |||||
MAX.AC Te Whakataki I Naianei | 110A | 160A | |||||
Pūhiko Kōwae QTY | 1 | 2 | 3 | 2 | 3 | 4 | 5 |
Ngaohiko Pūhiko | 51.2VDC | ||||||
Momo Pūtau Pūhiko | Ora PO4 | ||||||
Max.E taunaki ana DOD | 95% | ||||||
Aratau Mahi | AC Manaakitanga /Solar Priority/Battery Priority | ||||||
Atanga Whakawhitiwhiti | RS485/RS232/CAN,WIFI(Kōwhiringa) | ||||||
Te kawe waka | UN38.3 MSDS | ||||||
Te haumākū | 5% ki te 95% Haumākū Pātahi(Kare-whakarere) | ||||||
Te Waahi Mahi | -10ºC ki te 55ºC | ||||||
Ahu (W*D*H) mm | Kōwae Pūhiko:620*440*200mm Inverter:620*440*184mm turanga neke:620*440*129mm | ||||||
Taumaha Kupenga (Kg) | 79Kg | 133Kg | 187Kg | 134Kg | 188Kg | 242Kg | 296Kg |
Nga waahanga Hangarau
Te ora roa me te haumaru
Ko te whakauru ahumahi poutū e whakarite ana i nga huringa neke atu i te 6000 me te 80% DOD.
He ngawari ki te whakauru me te whakamahi
Te hoahoa inverter whakauru, ngawari ki te whakamahi me te tere ki te whakauru.He iti te rahi, te whakaiti i te wa whakaurunga me te utu Kiato
me te hoahoa huatau e tika ana mo to taiao kainga reka.
Nga momo mahi maha
He maha nga momo mahi a te inverter.Ahakoa e whakamahia ana mo te tuku hiko matua i roto i te rohe kaore he hiko, he mana taapiri ranei i roto i te rohe me te mana koretake ki te pa ki te korenga o te hiko ohorere, ka taea e te punaha te whakautu ngawari.
Te utu tere me te ngawari
He momo momo tikanga utu, ka taea te utu ki te photovoltaic, mana arumoni ranei, e rua ranei i te wa kotahi
Tauineine
Ka taea e koe te whakamahi i nga pākahiko e 4 i te wa kotahi, ka taea e koe te whakarato i te 20kwh teitei mo to whakamahi.