DKCB RANGA KAUPAPA KAUPAPA KAUPAPA/MOVBLE E PACK 12V84Wh/240Wh/360Wh/696Wh/1200Wh
Tawhā Hangarau
DKCB-01 12V84Wh
DKCB-02 12V240Wh
DKCB-03 12V360Wh
DKCB-04 12V696Wh
DKCB-05 12V780Wh
DKCB-06 12V1200Wh
Whakatakotoranga Hua
DKCB01-Whakaahua Neke | |
Whakatakotoranga | Whakaahuatanga matua |
Kaihanga: | D Kaha Kingi |
Ingoa hua: | DKCB01-Whakaahua Neke |
Waehere hua: | DKCB01-12V7AH |
Momo hua: | Kaihanga hiko solar |
Ahu: | 151*65*110MM |
Taumaha: | 1.95KG |
Nga turanga | USB 5V2.5A*4 DC 12V*4 Whakawhiti hiko*1 Whakaatu ōrau hiko*1 |
Momo pākahiko o roto: | Kua hirihia te pākahiko AGM/Gel |
Ngaohiko pākahiko o roto (whakaingoa): | 12V DC |
Te kaha o te pākahiko o roto: | 7 Ah |
Ko te nui o te uta naianei ma roto i te turanga hiko DC 12-volt (haere tonu): | 65W |
Whakataunga wehenga ara iahiko DC Power Socket (roto, tautuhi aunoa): | 130W (5 hēkona) |
DC Whakataunga.Wā Mahi | |
reo irirangi | 4 Watts, 16 haora |
Marama LED 5w | 5 Watts, 13 haora |
Waea atamai | 6 Watts, 10 haora |
Maama LED 10w | 10 Watts, 6 haora |
Papa | 12 Watts, 4 haora |
Poho DC 12V | 30 Watts, 2 haora |
Te whakamatao kawe | 30 Watts, 2 haora |
He whakaaro mo te panui solar | 18V10W,18V20W |
Ko te tohenga toha DC | 12V2.5A |
Te pāmahana whakahaere / rokiroki: | 32 nekehanga F ki te 104 nekehanga F (0 ℃ ki te 40 ℃) |
DKCB02-Whakaahua Neke | |
Whakatakotoranga | Whakaahuatanga matua |
Kaihanga: | D Kaha Kingi |
Ingoa hua: | DKCB02-Whakaahua Neke |
Waehere hua: | DKCB02-12V20AH |
Momo hua: | Kaihanga hiko solar |
Ahu: | 190*79*195MM |
Taumaha: | 5.45KG |
Nga turanga | USB 5V2.5A*4 DC 12V*2 Whakawhiti hiko*1 Whakaatu ōrau hiko*1 |
Momo pākahiko o roto: | Kua hirihia te pākahiko AGM/Gel |
Ngaohiko pākahiko o roto (whakaingoa): | 12V DC |
Te kaha o te pākahiko o roto: | 20 Ah |
Ko te nui o te uta naianei ma roto i te turanga hiko DC 12-volt (haere tonu): | 190W |
Whakataunga wehenga ara iahiko DC Power Socket (roto, tautuhi aunoa): | 380W (5 hēkona) |
DC Whakataunga.Wā Mahi | |
reo irirangi | 4 Watts, 48 haora |
Marama LED 5w | 5 Watts, 38 haora |
Waea atamai | 6 Watts, 32 haora |
Maama LED 10w | 10 Watts, 19 haora |
Papa | 12 Watts, 16 haora |
Poho DC 12V | 30 Watts, 6.4 haora |
Te whakamatao kawe | 30 Watts, 6.4 haora |
He whakaaro mo te panui solar | 18v30W,18V50W |
Ko te tohenga toha DC | 12V5A |
Te pāmahana whakahaere / rokiroki: | 32 nekehanga F ki te 104 nekehanga F (0 ℃ ki te 40 ℃ |
DKCB03-Whakaahua Neke | |
Whakatakotoranga | Whakaahuatanga matua |
Kaihanga: | D Kaha Kingi |
Ingoa hua: | DKCB03-Whakaahua Neke |
Waehere hua: | DKCB03-12V30AH |
Momo hua: | Kaihanga hiko solar |
Ahu: | 223*105*195MM |
Taumaha: | 8.5KG |
Nga turanga | USB 5V2.5A*4 DC 12V*3 Whakawhiti hiko*1 Whakaatu ōrau hiko*1 Poka Utu Solar*1 18V te taura hiko ra*1 |
Momo pākahiko o roto: | Kua hirihia te pākahiko AGM/Gel |
Ngaohiko pākahiko o roto (whakaingoa): | 12V DC |
Te kaha o te pākahiko o roto: | 30 Ah |
Ko te nui o te uta naianei ma roto i te turanga hiko DC 12-volt (haere tonu): | 280W |
Whakataunga wehenga ara iahiko DC Power Socket (roto, tautuhi aunoa): | 560W (5 hēkona) |
DC Whakataunga.Wā Mahi | |
reo irirangi | 4 Watts, 70 haora |
Marama LED 5w | 5 Watts, 56 haora |
Waea atamai | 6 Watts, 46 haora |
Maama LED 10w | 10 Watts, 28 haora |
Papa | 12 Watts, 23 haora |
Poho DC 12V | 30 Watts, 9 haora |
Te whakamatao kawe | 30 Watts, 9 haora |
He whakaaro mo te panui solar | 18v50W,18V80W |
Ko te tohenga toha DC | 12V5A |
Te pāmahana whakahaere / rokiroki: | 32 nekehanga F ki te 104 nekehanga F (0 ℃ ki te 40 ℃ |
DKCB04-Whakaahua Neke | |
Whakatakotoranga | Whakaahuatanga matua |
Kaihanga: | D Kaha Kingi |
Ingoa hua: | DKCB04-Whakaahua Neke |
Waehere hua: | DKCB04-12V58AH |
Momo hua: | Kaihanga hiko solar |
Ahu: | 235*145*210MM |
Taumaha: | 17KG |
Nga turanga | USB 5V2.5A*4 DC 12V*3 Whakawhiti hiko*1 Whakaatu ōrau hiko*1 Poka Utu Solar*1 18V te taura hiko ra*1 Maama LED (i roto)12w*1 100w Inverter(i roto) 220vac/100vac*1 Kohao rua |
Momo pākahiko o roto: | Kua hirihia te pākahiko AGM/Gel |
Ngaohiko pākahiko o roto (whakaingoa): | 12V DC |
Te kaha o te pākahiko o roto: | 58 Ah |
Ko te nui o te uta naianei ma roto i te turanga hiko DC 12-volt (haere tonu): | 200W |
Whakataunga wehenga ara iahiko DC Power Socket (roto, tautuhi aunoa): | 400W (5 hēkona) |
DC Whakataunga.Wā Mahi | |
reo irirangi | 4 Watts, 140 haora |
Marama LED 5w | 5 Watts, 110 haora |
Waea atamai | 6 Watts, 92 haora |
Maama LED 10w | 10 Watts, 55 haora |
Papa | 12 Watts, 46 haora |
Poho DC 12V | 30 Watts, 18.5 haora |
Te whakamatao kawe | 30 Watts, 18.5 haora |
AC Est.Wā Mahi | |
Uea hiko AC | Hurihuri 100W |
Putanga AC | Tonu 100W, 200W teitei (5 hēkona) |
Ngaohiko AC | 220vac/110vac kōwhiringa |
Nga Hua Whakaoho AC | Est.Wā Mahi |
reo irirangi: | 4 Watts, 140 haora |
Mārama Kōaro Kiato: | 20 Watts, 27.8 haora |
32″ pouaka whakaata LCD: | 60-90 Watts, 5-9 haora |
Rorohiko Rorohiko: | 65 Watts, 8.5 haora |
Poihi tuanui: | 100 Watts, 5.6 haora |
He whakaaro mo te panui solar | 18V50W,18V80W,18V100W |
Ko te tohenga toha DC | 12V10A,12V15A |
Te pāmahana whakahaere / rokiroki: | 32 nekehanga F ki te 104 nekehanga F (0 ℃ ki te 40 ℃) |
DKCB05-Whakaahua Neke | |
Whakatakotoranga | Whakaahuatanga matua |
Kaihanga: | D Kaha Kingi |
Ingoa hua: | DKCB05-Whakaahua Neke |
Waehere hua: | DKCB05-12V65AH |
Momo hua: | Kaihanga hiko solar |
Ahu: | 327.4*170*206MM |
Taumaha: | 20.2KG |
Nga turanga | USB 5V2.5A*4 DC 12V*3 Whakawhiti hiko*1 Whakaatu ōrau hiko*1 Poka Utu Solar*1 Pūmana Mamao*1 18V te taura hiko ra*1 Maama LED (i roto)15w*1 200w Inverter(i roto) 220vac/100vac*1 E toru te turanga kohao Te whakakapinga o te papa porohita*1 |
Momo pākahiko o roto: | Kua hirihia te pākahiko AGM/Gel |
Ngaohiko pākahiko o roto (whakaingoa): | 12V DC |
Te kaha o te pākahiko o roto: | 65 Ah |
Ko te nui o te uta naianei ma roto i te turanga hiko DC 12-volt (haere tonu): | 200W |
Whakataunga wehenga ara iahiko DC Power Socket (roto, tautuhi aunoa): | 400W (5 hēkona) |
DC Whakataunga.Wā Mahi | |
reo irirangi | 4 Watts, 156 haora |
Marama LED 5w | 5 Watts, 124 haora |
Waea atamai | 6 Watts, 104 haora |
Maama LED 10w | 10 Watts, 62.4 haora |
Papa | 12 Watts, 52 haora |
Poho DC 12V | 30 Watts, 20.8 haora |
Te whakamatao kawe | 30 Watts, 20.8 haora |
Uea hiko AC | 200W inverter |
Putanga AC | Tonu 200W, 400W teitei (5 hēkona) |
Ngaohiko AC | 220vac/110vac kōwhiringa |
AC Est.Wā Mahi | |
reo irirangi: | 4 Watts, 156 haora |
Mārama Kōaro Kiato: | 20 Watts, 31.2 haora |
32″ pouaka whakaata LCD: | 60-90 Watts, 7-10.4 haora |
Rorohiko Rorohiko: | 65 Watts, 9.6 haora |
Poihi tuanui: | 100 Watts, 6.2 haora |
Rorohiko papamahi me te aroturuki 15″: | 200 Watts, 3 haora |
Sony Playstation 3 Papatohu Kēmu Ataata: | 200 Watts, 3 haora |
40″ pouaka whakaata LCD: | 200 Watts, 3 haora |
He whakaaro mo te panui solar | 18V80W,18V100W,18V120W |
Ko te tohenga toha DC | 12V10A,12V15A,12V20A |
Te pāmahana whakahaere / rokiroki: | 32 nekehanga F ki te 104 nekehanga F (0 ℃ ki te 40 ℃) |
DKCB06-Whakaahua Neke | |
Whakatakotoranga | Whakaahuatanga matua |
Kaihanga: | D Kaha Kingi |
Ingoa hua: | DKCB06-Whakaahua Neke |
Waehere hua: | DKCB06-12V100AH |
Momo hua: | Kaihanga hiko solar |
Ahu: | 332.4*171*250MM |
Taumaha: | 29.3KG |
Nga turanga | USB 5V2.5A*4 DC 12V*3 Whakawhiti hiko*1 Whakaatu ōrau hiko*1 Poka Utu Solar*1 Pūmana Mamao*1 18V te taura hiko ra*1 Maama LED (i roto)15w*1 200w Inverter(i roto) 220vac/100vac*1 E toru te turanga kohao Te whakakapinga o te papa porohita*1 |
Momo pākahiko o roto: | Kua hirihia te pākahiko AGM/Gel |
Ngaohiko pākahiko o roto (whakaingoa): | 12V DC |
Te kaha o te pākahiko o roto: | 100 Ah |
Ko te nui o te uta naianei ma roto i te turanga hiko DC 12-volt (haere tonu): | 200W |
Whakataunga wehenga ara iahiko DC Power Socket (roto, tautuhi aunoa): | 400W (5 hēkona) |
DC Whakataunga.Wā Mahi | |
Maama LED 10w | 10 Watts, 96 haora |
Papa | 12 Watts, 80 haora |
Poho DC 12V | 30 Watts, 32 haora |
Te whakamatao kawe | 30 Watts, 32 haora |
Uea hiko AC | 200W inverter |
Putanga AC | Tonu 200W, 400W teitei (5 hēkona) |
Ngaohiko AC | 220vac/110vac kōwhiringa |
AC Est.Wā Mahi | |
reo irirangi: | 4 Watts, 240 haora |
Mārama Kōaro Kiato: | 20 Watts, 48 haora |
32″ pouaka whakaata LCD: | 60-90 Watts, 10-16 haora |
Rorohiko Rorohiko: | 65 Watts, 14.7 haora |
Poihi tuanui: | 100 Watts, 9.6 haora |
Rorohiko papamahi me te aroturuki 15″: | 200 Watts, 4.8 haora |
Sony Playstation 3 Papatohu Kēmu Ataata: | 200 Watts, 4.8 haora |
40″ pouaka whakaata LCD: | 200 Watts, 4.8 haora |
He whakaaro mo te panui solar | 18V80W,18V100W,18V120W |
Ko te tohenga toha DC | 12V10A,12V15A,12V20A,12V25A,12V30A |
Te pāmahana whakahaere / rokiroki: | 32 nekehanga F ki te 104 nekehanga F (0 ℃ ki te 40 ℃) |